![]() |
Print ![]() |
Moon Phases - Universal Time - 2008| New Moon day hour:minute |
First Quarter day hour:minute |
Full Moon day hour:minute |
Last Quarter day hour:minute |
Full Moon English Name |
Full Moon Native American Name |
Full Moon Hindu Names |
Full Moon Other Names |
|
|---|---|---|---|---|---|---|---|---|
| January | JAN. 8 11:37 | JAN. 15 19:46 | JAN. 22 13:35 | JAN. 30 5:03 | Old Moon | Wolf Moon | Paush Poornima | Moon After Yule, Ice Moon |
| February | FEB. 7 3:44 | FEB. 14 3:33 | FEB. 21 3:30 | FEB. 29 2:18 | Flower Moon | Ice Moon | Magh Poornima | Hunger Moon, Storm Moon |
| March | MAR. 7 17:14 | MAR. 14 10:46 | MAR. 21 18:40 | MAR. 29 21:47 | Lenten Moon | Worm Moon | Holi | Crow Moon, Crust Moon, Sugar Moon, Sap Moon, Chaste Moon |
| April | APR. 6 3:55 | APR. 12 18:32 | APR. 20 10:25 | APR. 28 14:12 | Egg Moon | Pink Moon | Hanuman Jayanti | Sprouting Grass Moon, Fish Moon, Seed Moon, Waking Moon |
| May | MAY 5 12:18 | MAY 12 3:47 | MAY 20 2:11 | MAY 28 2:57 | Milk Moon | Flower Moon | Buddha Poornima | Corn Planting Moon, Corn Moon, Hare's Moon |
| June | JUNE 3 19:23 | JUNE 10 15:04 | JUNE 18 17:30 | JUNE 26 12:10 | Flower Moon | Strawberry Moon | Wat Poornima | Rose Moon, Hot Moon, Planting Moon |
| July | JULY 3 2:19 | JULY 10 4:35 | JULY 18 7:59 | JULY 25 18:42 | Hay Moon | Buck Moon | Guru Poornima | Thunder Moon, Mead Moon |
| August | AUG. 1 10:13 | AUG. 8 20:20 | AUG. 16 21:16 | AUG. 23 23:50 | Grain Moon | Sturgeon Moon | Narali Poornima, Raksha bandhan | Red Moon, Green Corn Moon, Lightning Moon, Dog Moon |
| September | AUG. 30 19:58 | SEPT. 7 14:04 | SEPT. 15 9:13 | SEPT. 22 5:04 | Fruit Moon | Harvest Moon | Bhadrapad Poornima | Corn Moon, Barley Moon |
| October | SEPT. 29 8:12 | OCT. 7 9:04 | OCT. 14 20:02 | OCT. 21 11:55 | Harvest Moon | Hunter's Moon | Kojagiri or Sharad Poornima | Travel Moon, Dying Grass Moon, Blood Moon |
| November | OCT. 28 23:14 | NOV. 6 4:03 | NOV. 13 6:17 | NOV. 19 21:31 | Hunter's Moon | Beaver Moon | Kartik Poornima | Frost Moon, Snow Moon |
| December | NOV. 27 16:55 | DEC. 5 21:26 | DEC. 12 16:37 | DEC. 19 10:29 | Oak Moon | Cold Moon | Margashirsha Poornima | Frost Moon, Long Night's Moon, Moon Before Yule |
| December | DEC. 27 12:22 | |||||||
Sources: U.S. Naval Observatory; Wikipedia.